Ionic Light Bulb

Main | Demonstration Video | The Technology | Ionic Fact Sheet | FAQ | Testimonials | Order Now


Spiral Bulb Fact Sheet

 
 

2700K Bulbs

  15W 20W 23W
Voltage 120V/60Hz 120V/60Hz 120V/60Hz
Current .0.24A 0.3A 0.35A
Wattage 15Wą15% 20Wą15% 23Wą15%
Power Fact >0.5 >0.5 >0.5
Luminous Flux 900LM 1200LM 1380LM
Lumen efficiency >60 >60 >60
CRI >80 >80 >80
SDCM <6 <6 <6
Color Temp 2700K 2700K 2700K
Certification UL/FCC
Energy Star
UL/FCC
Energy Star
UL/FCC
Energy Star

6500K Bulbs

  15W 20W 23W
Voltage 120V/60Hz 120V/60Hz 120V/60Hz
Current .0.24A 0.3A 0.3A
Wattage 15Wą15% 20Wą15% 20Wą15%
Power Fact >0.5 >0.5 >0.5
Luminous Flux 840LM 1080LM 1300LM
Lumen efficiency >60 >60 >60
CRI >80 >80 >80
SDCM <6 <6 <6
Color Temp 6500K 6500K 6500K
Certification UL/FCC
Energy Star
UL/FCC
Energy Star
UL/FCC
Energy Star

 

 

Copyright © 2006 Tripp Distributors, Inc.. All Rights Reserved.